Fuel Surcharge
Changes in fuel prices have resulted in increased overall costs for the air express industry, necessitating the introduction of a variable fuel surcharge which may rise, fall or be removed to align with movements in fuel prices.
| Month | - | Surcharge |
| May 2010 | - | 17.0% |
| June 2010 | - | 18.0% |
| July 2010 | - | 16.5% |
| August 2010 | - | 17.0% |
| September 2010 | - | 16.5% |
DHL Express in Asia Pacific now adopts an index linked surcharge with effect from 1st June 2004. The surcharge will rise, fall or be removed in line with movements in fuel prices (see table below). Details of the surcharge will be updated each month on this site.
Effective 1st May 2009, DHL Express will include transportation related services as part of the net invoice amount. The fuel surcharge will be applied to the net invoice amount of each DHL Express shipment. The surcharge will be linked to the monthly average of the daily mid-spot price for a gallon of kerosene type jet fuel (Rotterdam ARA). Monthly fuel prices are published by the US Department of Energy
.
Effective 1st May 2009, DHL Express will include transportation related services as part of the net invoice amount. The fuel surcharge will be applied to the net invoice amount of each DHL Express shipment. The surcharge will be linked to the monthly average of the daily mid-spot price for a gallon of kerosene type jet fuel (Rotterdam ARA). Monthly fuel prices are published by the US Department of Energy
.| Rotterdam (ARA) spot price of kerosense jet fuel (USD/Gallon) | Surcharge | |
| At Least | But less than | |
| $0.00 | $0.60 | 0.00% |
| $0.60 | $0.64 | 0.50% |
| $0.64 | $0.68 | 1.00% |
| $0.68 | $0.72 | 1.50% |
| $0.72 | $0.76 | 2.00% |
| $0.76 | $0.80 | 2.50% |
| $0.80 | $0.84 | 3.00% |
| $0.84 | $0.88 | 3.50% |
| $0.88 | $0.92 | 4.00% |
| $0.92 | $0.96 | 4.50% |
| $0.96 | $1.00 | 5.00% |
| $1.00 | $1.04 | 5.50% |
| $1.04 | $1.08 | 6.00% |
| $1.08 | $1.12 | 6.50% |
| $1.12 | $1.16 | 7.00% |
| $1.16 | $1.20 | 7.50% |
| $1.20 | $1.24 | 8.00% |
| $1.24 | $1.28 | 8.50% |
| $1.28 | $1.33 | 9.00% |
| $1.33 | $1.38 | 9.50% |
| $1.38 | $1.43 | 10.00% |
| $1.43 | $1.48 | 10.50% |
| $1.48 | $1.53 | 11.00% |
| $1.53 | $1.58 | 11.50% |
| $1.58 | $1.63 | 12.00% |
| $1.63 | $1.68 | 12.50% |
| $1.68 | $1.73 | 13.00% |
| $1.73 | $1.78 | 13.50% |
| $1.78 | $1.83 | 14.00% |
| $1.83 | $1.88 | 14.50% |
| $1.88 | $1.93 | 15.00% |
| $1.93 | $1.98 | 15.50% |
| $1.98 | $2.03 | 16.00% |
| $2.03 | $2.10 | 16.50% |
| $2.10 | $2.17 | 17.00% |
| $2.17 | $2.24 | 17.50% |
| $2.24 | $2.31 | 18.00% |
| $2.31 | $2.38 | 18.50% |
| $2.38 | $2.45 | 19.00% |
| $2.45 | $2.52 | 19.50% |
| $2.52 | $2.59 | 20.00% |
| $2.59 | $2.66 | 20.50% |
| $2.66 | $2.73 | 21.00% |
| $2.73 | $2.81 | 21.50% |
| $2.81 | $2.89 | 22.00% |
| $2.89 | $2.97 | 22.50% |
| $2.97 | $3.05 | 23.00% |
| $3.05 | $3.13 | 23.50% |
| $3.13 | $3.21 | 24.00% |
| $3.21 | $3.29 | 24.50% |
| $3.29 | $3.37 | 25.00% |
| $3.37 | $3.45 | 25.50% |
| $3.45 | $3.53 | 26.00% |
| $3.53 | $3.61 | 26.50% |
| $3.61 | $3.69 | 27.00% |
| $3.69 | $3.77 | 27.50% |
| $3.77 | $3.85 | 28.00% |
| $3.85 | $3.93 | 28.50% |
| $3.93 | $4.01 | 29.00% |
| $4.01 | $4.09 | 29.50% |
| $4.09 | $4.17 | 30.00% |
Note: There will be a lag in the application of the index. For example, the monthly average price for fuel in April 2004 will be used to determine the applicable surcharge in June 2004. This is due to the release dates of the data.
DHL reserves the right to change the fuel surcharge index and table with or without notice. Both the amount and duration of the surcharge will be determined at DHL's sole discretion.